Hotline
+86-533-5333776
Description
The CNC - 120 oblique push cutting circular saw is mainly composed of machine bed, power head, feeding system, clamping device, automatic feeding, material bearing frame, hydraulic system, electrical system, spray cooling system, saw blade automatic lubrication system, saw blade cleaning device, etc.
Main technical parameters and configuration
Description | Unit | Description |
Sawing range | mm | Round 50-120 square 50-85 |
Carbide circular saw blade | mm | Φ415xφ50xt2.6 |
Spindle motor | Kw | 15-4(spindle servo) |
Spindle speed | Rpm | 40-160 |
Cut feeding mode | AC servo motor+ball screw+roller linear guide | |
Main clamp type | Hydraulic type /vertical and horizontal clamping each
| |
Saw blade debris removal device
| Passive/active round wire brush
| |
Gear gap compensation device | Magnetic powder brake | |
Feeding drive mode | AC servo motor+ball screw | |
Feeding clamp | Hydraulic/horizontal clamping | |
Front cut-off length | mm | 15-30(no front cutting is optional) |
Tail remain length | mm | 100+α(Not enough cutting length of one workpiece)
|
Sing feeding cut length | mm | 15-700 |
Allowable placing length | mm | 3000-6500 |
Hydraulic drive motor | Kw | 2.2 |
Hydraulic oil capacity | L | 100 |
Body size | Mm | 2100x1960x1920 |
Body weight | Kg | 4000 |
Haron Cutting Machines Co., Ltd. is specialized in the production of CNC high speed metal circular saw machine、Aluminium cutting saw、Graphite saw, band saw machine enterprises
record number:鲁ICP备14024888号
鲁公网安备37030202001002 | Sitemap XML map